UEBA Awards Categories
UEBA Award Categories
The Uganda Elite Brands Awards (UEBA) honors excellence across Uganda’s most impactful sectors. Each category celebrates brands, institutions, and individuals who demonstrate leadership, innovation, and a commitment to building Uganda through locally relevant solutions.
| Code | Catergory | Award Name | Description | Platinum | Gold | Silver |
|---|---|---|---|---|---|---|
| x | Lead Winner | 2nd Place | 3rd Place | |||
| EI01 | Education & Innovation | Innovative Learning Excellence Award | For institutions that have redefined learning through creative pedagogy, curriculum, or platforms. | |||
| EI02 | EdTech Pioneer Award | For companies or schools deploying transformative digital tools (e.g., LMS, VR labs, AI tutors). | ||||
| EI03 | Inclusive Education Champion Award | For organizations promoting access for marginalized learners, including disability and rural focus | ||||
| EI04 | Academic Entrepreneurship Award | For individuals or institutions turning academic ideas into scalable ventures or community impact. | ||||
| EI05 | Curriculum Innovation Award | For those who’ve developed locally relevant, future-ready curricula aligned with Uganda’s needs. | ||||
| EI06 | Research & Knowledge Advancement Award | For institutions leading in applied research, publications, or knowledge transfer. | ||||
| EI07 | Community-Based Learning Impact Award | For programs integrating education with real-world community development and empowerment. | ||||
| EI08 | STEM Education Leadership Award | For schools or educators advancing science, tech, engineering, and math in resource-limited areas. | ||||
| HW01 | Health & Wellness | Healthcare Excellence Award | For hospitals or clinics delivering outstanding patient care and medical services. | |||
| HW02 | Medical Innovation Award | For institutions pioneering new treatments, technologies, or health delivery models. | ||||
| HW03 | Community Wellness Champion Award | For organizations promoting preventive care, mental health, and public health awareness. | ||||
| HW04 | Inclusive Health Access Award | For programs improving healthcare access for rural, disabled, or underserved populations. | ||||
| HW05 | Wellness & Lifestyle Impact Award | For wellness centers or brands promoting holistic health, fitness, and mental well-being. | ||||
| HW06 | Public Health Advocacy Award | For campaigns or institutions driving behavioral change and health education. | ||||
| HW07 | Health Worker Empowerment Award | For initiatives focused on training, supporting, and uplifting Uganda’s health workforce. | ||||
| FM01 | Finance & Microenterprise | Tier I Banking Excellence Award | Honors commercial banks demonstrating innovation, financial inclusion, and customer trust. | |||
| FM02 | DTI Impact & Growth Award | Recognizes Deposit-Taking Institutions driving savings culture, SME support, and rural outreach. | ||||
| FM03 | NDTI Innovation & Resilience Award | Celebrates Non-Deposit-Taking Institutions offering creative financial solutions and stability. | ||||
| FM4 | SACCO Governance & Community Impact Award | For SACCOs with strong governance, transparency, and measurable member upliftment. | ||||
| FM5 | Insurance Leadership & Trust Award | Honors insurance firms that promote financial security, claims integrity, and public confidence. | ||||
| FM06 | Digital Finance Transformation Award | For institutions leveraging mobile, USSD, or app-based platforms to expand access and efficiency. | ||||
| FM07 | Youth & Women Finance Empowerment Award | For financial institutions with tailored products and outreach for youth and women entrepreneurs. | ||||
| FM08 | Financial Literacy & Inclusion Award | Recognizes programs educating communities on savings, credit, and responsible financial behavior. | ||||
| MC01 | Media & Communication | Broadcast Excellence Award | For TV or radio stations delivering high-quality, informative, and locally relevant programming. | |||
| MC02 | Media for Development Award | For media initiatives focused on social change, civic education, or community empowerment. | ||||
| MC03 | Media Ethics & Integrity Award | For institutions upholding journalistic standards, truth, and responsible reporting. | ||||
| TDT01 | Technology & Digital Transformation | Computing Solutions Excellence Award | Honors a tech company delivering transformative computing solutions such as cloud infrastructure, custom systems, or hardware innovations. | |||
| TDT02 | Telecom Innovation Award | Recognizes a telecom firm expanding digital connectivity through mobile networks, fiber, 5G, or rural broadband initiatives. | ||||
| TDT03 | Software Development Impact Award | Celebrates a software company building locally relevant platforms, apps, or enterprise systems that drive digital transformation. | ||||
| TDT04 | ICT Hardware Advancement Award | Awards a company contributing to hardware innovation, local manufacturing, or distribution of ICT devices and components. | ||||
| TDT05 | Digital Infrastructure Leadership Award | Honors a tech firm managing critical infrastructure like data centers, cloud hosting, or cybersecurity frameworks supporting national digitization. | ||||
| AS01 | Agriculture & Sustainability Awards | AgriTech Innovation Award | Honors a tech company developing digital tools for farmers - including mobile advisory platforms, smart irrigation, or AI crop monitoring. | |||
| AS02 | Digital Market Access Award | Recognizes platforms that connect farmers to buyers, streamline supply chains, or enable transparent pricing through digital marketplaces. | ||||
| AS03 | Climate-Smart Tech Award | Celebrates tech firms offering solutions for climate resilience - such as weather prediction, soil sensors, or carbon tracking tools. | ||||
| AS04 | Agro-Processing Tech Award | Awards companies using technology to enhance agro-processing, packaging, or traceability of agricultural products — including snacks and beverages. | ||||
| AS05 | Green Innovation Award | Honors tech companies promoting sustainable practices - including recycling, bioenergy, or eco-friendly farming inputs. | ||||
| YEC01 | Youth Empowerment & CSR Awards | Youth Skills Accelerator Award | Honors organizations that empower youth through vocational training, digital literacy, entrepreneurship, or mentorship programs. | |||
| YEC02 | Innovation for Youth Award | Recognizes entities that design impactful solutions addressing youth challenges from education and employment to mental health and civic voice. | ||||
| YEC03 | Community Education Support Award | Celebrates those that support schools and learning through donations, infrastructure, scholarships, or digital access. | ||||
| YEC04 | Local Impact Champion Award | Awards organizations solving local problems in health, agriculture, sanitation, or civic engagement with measurable community impact. | ||||
| YEC05 | Inclusive Employment Award | Honors entities that prioritize youth employment, internships, and career growth especially for women and marginalized groups. | ||||
| MII01 | Manufacturing & Industrial Innovation Awards | Steel & Heavy Materials Excellence Award | Honors companies like Steel and Tube Industries Ltd for innovation, quality, and scale in steel products, tanks, and industrial fabrication. | |||
| MII02 | Consumer Manufacturing Impact Award | Recognizes firms like Movit Products Ltd that lead in personal care manufacturing, combining product innovation, branding, and market reach. | ||||
| MII03 | Pharmaceutical Manufacturing Award | Celebrates companies like Cipla Quality Chemical Industries Ltd for excellence in pharmaceutical manufacturing, quality control, and access. | ||||
| MII04 | Sustainable Materials Innovation Award | Awards firms like Ecoplastile for pioneering sustainable manufacturing including plastic recycling, circular economy models, and green design. | ||||
| MII05 | Industrial Transformation Award | Honors any company driving large-scale industrial innovation through automation, smart factories, or local value addition across sectors. | ||||
| TRE01 | Trade & Retail Excellence Awards | E-Commerce Leadership Award | Honors companies like Jumia Uganda for pioneering digital marketplaces, streamlining delivery, and expanding access to goods nationwide. | |||
| TRE02 | Retail Chain Excellence Award | Recognizes firms like Kenjoy Supermarkets for consistent service, product diversity, and customer experience across multiple retail locations. | ||||
| TRE03 | Agri-Retail Innovation Award | Celebrates companies like Organic Route (U) Ltd for integrating solar drying, local sourcing, and sustainable packaging in retail agribusiness. | ||||
| TRE04 | Mobile Retail Services Award | Awards firms like Simba Telecom Ltd for excellence in mobile device sales, airtime distribution, and customer support across Uganda. | ||||
| TRE05 | Consumer Access Expansion Award | Honors any company that has expanded retail access to underserved regions through mobile shops, digital kiosks, or rural distribution networks. | ||||
| HT01 | Hospitality & Tourism Awards | Hotel Excellence Award | Honors hotels and lodges that demonstrate outstanding service, innovation, and guest experience — including eco-lodges and boutique stays. | |||
| HT02 | Culinary Experience Award | Recognizes restaurants, resorts, or culinary brands offering exceptional dining experiences, local cuisine promotion, or food tourism innovation. | ||||
| HT03 | Travel & Tour Innovation Award | Celebrates companies or platforms that simplify travel, offer unique tour packages, or promote regional tourism through digital tools. | ||||
| HT04 | Cultural Heritage Promotion Award | Awards entities that preserve and promote Uganda’s cultural sites, traditions, and festivals through tourism and storytelling. | ||||
| HT05 | Sustainable Tourism Impact Award | Honors organizations integrating sustainability into tourism — including wildlife conservation, community-based tourism, and green travel models. | ||||
| ACC01 | Arts, Culture & Creative Economy Awards | Creative Media Excellence Award | Honors studios like Kiroho Animation for advancing storytelling through animation, film, and digital media rooted in Ugandan culture. | |||
| ACC02 | Fashion Innovation Award | Recognizes brands like Denim Cartel for pushing boundaries in fashion, blending local identity with global trends and sustainable design. | ||||
| ACC03 | Music & Brand Storytelling Award | Celebrates platforms like Bantu Vibes that use music, sound, and branding to elevate Ugandan voices and cultural narratives. | ||||
| ACC05 | Creative Hub Impact Award | Awards spaces like Motiv Kampala that nurture creative entrepreneurs, offer training, and build ecosystems for sustainable creative careers. | ||||
| ACC06 | Cultural Heritage Promotion Award | Honors any entity preserving and promoting Uganda’s cultural heritage — through crafts, festivals, oral history, or traditional performance. | ||||
| IUD01 | Infrastructure & Urban Development Awards | Infrastructure Materials Excellence Award | Honors companies like Steel and Tube Industries Ltd for quality, scale, and innovation in supplying infrastructure materials and fabrication. | |||
| IUD02 | Sustainable Construction Award | Recognizes firms like AMAM Construction for integrating sustainability, energy efficiency, and eco-design into building projects. | ||||
| IUD03 | Urban Planning & Smart Cities Award | Celebrates companies like Elisa Urban Works Ltd for advancing smart city concepts, inclusive planning, and digital urban infrastructure. | ||||
| IUD04 | Project Management Excellence Award | Awards firms like First Brick Investments Ltd for outstanding execution in large-scale infrastructure projects, including roads, bridges, and utilities. | ||||
| IUD05 | Urban Development Impact Award | Honors any company contributing to holistic urban development through housing, transport, sanitation, or public space revitalization. | ||||
| RD01 | Science & Research Advancement Awards | National Research Leadership Award | Honors universities like Makerere University for sustained excellence in research output, global citations, and policy-relevant studies. | |||
| RD02 | Regional Science Advancement Award | Recognizes institutions like Mbarara University of Science and Technology for advancing STEM education and applied research in regional contexts. | ||||
| RD03 | Private Research Excellence Award | Celebrates entities like Kampala International University for contributions to research, innovation, and academic publishing in private education. | ||||
| RD04 | Research Analytics & Visibility Award | Awards platforms like AD Scientific Index Uganda for enhancing researcher visibility, benchmarking, and promoting Ugandan science globally. | ||||
| RD05 | Scientific Innovation Impact Award | Honors any institution or lab translating research into real-world solutions in health, agriculture, energy, or technology. | ||||
| AI01 | AI for Good Impact Awards | Inclusive Language Tech Award | Honors companies like Sunbird AI for advancing African language processing, voice tech, and inclusive communication tools for public services. | |||
| AI02 | AI for Infrastructure Planning Award | Recognizes platforms like Sunbird AI for using AI to optimize electrification, resource allocation, and infrastructure development. | ||||
| AI03 | AI for SDGs Excellence Award | Celebrates entities like Mak-AI that apply AI to health, education, agriculture, and other SDG-aligned challenges with measurable outcomes. | ||||
| AI04 | AI-Powered Solutions Award | Awards firms like Othware Uganda for building AI-driven platforms that enhance business operations, decision-making, and digital transformation. | ||||
| AI05 | esponsible AI Leadership Award | Honors any organization promoting ethical AI use, transparency, and community-centered design in Uganda’s AI ecosystem. | ||||
